Whether you are searching for open swamp land in Central Florida, coastal property around the Florida peninsula, or a subdivision in the most urban of Florida counties, take advantage of the following table to view our coverage. View entire coverage area.
| County | Appraisal Data | Quick Appeal | GIS Maps | Land Sketches |
|---|---|---|---|---|
| Alachua | ||||
| Baker | ||||
| Bay | ||||
| Bradford | ||||
| Brevard | ||||
| Broward | ||||
| Calhoun | ||||
| Charlotte | ||||
| Citrus | ||||
| Clay | ||||
| Collier | ||||
| Columbia | ||||
| DeSoto | ||||
| Dixie | ||||
| Duval | ||||
| Escambia | ||||
| Flagler | ||||
| Franklin | ||||
| Gadsden | ||||
| Gilchrist | ||||
| Glades | ||||
| Gulf | ||||
| Hamilton | ||||
| Hardee | ||||
| Hendry | ||||
| Hernando | ||||
| Highlands | ||||
| Hillsborough | ||||
| Holmes | ||||
| Indian River | ||||
| Jackson | ||||
| Jefferson | ||||
| Lafayette | ||||
| Lake | ||||
| Lee | ||||
| Leon | ||||
| Levy | ||||
| Liberty | ||||
| Madison | ||||
| Manatee | ||||
| Marion | ||||
| Martin | ||||
| Miami-Dade | ||||
| Monroe | ||||
| Nassau | ||||
| Okaloosa | ||||
| Okeechobee | ||||
| Orange | ||||
| Osceola | ||||
| Palm Beach | ||||
| Pasco | ||||
| Pinellas | ||||
| Polk | ||||
| Putnam | ||||
| Santa Rosa | ||||
| Sarasota | ||||
| Seminole | ||||
| St. Johns | ||||
| St. Lucie | ||||
| Sumter | ||||
| Suwannee | ||||
| Taylor | ||||
| Union | ||||
| Volusia | ||||
| Wakulla | ||||
| Walton | ||||
| Washington |
